/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \\    /   O peration     | Version:  2406                                  |
|   \\  /    A nd           | Website:  www.openfoam.com                      |
|    \\/     M anipulation  |                                                 |
\*---------------------------------------------------------------------------*/
FoamFile
{
    version     2.0;
    format      ascii;
    arch        "LSB;label=32;scalar=64";
    class       volVectorField;
    location    "25000";
    object      wallShearStress;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

dimensions      [1 -1 -2 0 0 0 0];

internalField   uniform (0 0 0);

boundaryField
{
    aerofoil
    {
        type            calculated;
        value           nonuniform List<vector> 
518
(
(-10.458635 0.83650308 3.5961327e-18)
(-13.105834 1.2442458 -9.5984513e-15)
(-14.356184 1.7312878 8.5265362e-15)
(-15.649221 1.8997408 9.1265009e-19)
(-16.96252 2.1596084 1.3257656e-17)
(-18.308802 2.3504723 -1.160877e-17)
(-19.653302 2.5598647 -4.1342253e-15)
(-20.908398 2.7351413 -1.3053557e-17)
(-22.083827 2.8995067 0)
(-23.181842 3.0494177 -2.685022e-15)
(-24.229721 3.1849384 1.3413075e-17)
(-25.225 3.31765 1.3289691e-17)
(-26.170386 3.4335571 -7.7498109e-19)
(-27.086696 3.5517272 -9.2884816e-16)
(-27.948094 3.652865 -1.5271638e-18)
(-28.798704 3.7583635 1.5183863e-18)
(-29.591189 3.8478195 -1.5082755e-18)
(-30.385019 3.9424243 -1.1244957e-17)
(-31.119358 4.0221639 7.4443461e-19)
(-31.862162 4.1072207 -1.4744992e-15)
(-32.545254 4.1785453 -3.666551e-16)
(-33.240169 4.2549106 -2.3483088e-17)
(-33.876049 4.3185086 7.2947107e-19)
(-34.525733 4.3868668 -7.2793893e-19)
(-35.117838 4.4433442 2.7419349e-16)
(-35.725155 4.504262 1.0812958e-17)
(-36.278349 4.5541763 -1.9843386e-16)
(-36.849161 4.6085253 3.8654524e-17)
(-37.369822 4.6528877 -5.4119236e-17)
(-37.909856 4.7016788 1.0645192e-17)
(-38.403801 4.7413746 1.0606165e-17)
(-38.918427 4.7855327 -7.4129665e-17)
(-39.389933 4.8213587 -7.0153051e-19)
(-39.88272 4.8615154 1.4737468e-16)
(-40.334831 4.893999 5.7871647e-16)
(-40.807852 4.9306316 2.2252204e-17)
(-41.241801 4.9600441 1.1090992e-17)
(-41.695503 4.9933615 -2.6787793e-16)
(-42.110924 5.0197729 -5.5009545e-16)
(-42.544659 5.0497462 5.8394411e-18)
(-42.940886 5.0731531 -4.9641146e-16)
(-43.353809 5.0997397 5.3868432e-16)
(-43.730131 5.1200017 -7.3271064e-16)
(-44.122491 5.1432136 1.0532084e-17)
(-44.480048 5.1604112 5.760647e-18)
(-44.854053 5.1804833 3.3771172e-19)
(-45.195866 5.1948464 -6.4896168e-16)
(-45.555714 5.2121884 1.3149728e-23)
(-45.886724 5.2242945 6.933046e-16)
(-46.238104 5.2395226 5.0197861e-18)
(-46.563881 5.2500766 1.2439305e-15)
(-46.911822 5.2639344 -3.3311255e-19)
(-47.236436 5.2735538 3.3211661e-19)
(-47.584028 5.2865184 -3.3189391e-19)
(-47.909251 5.2955894 5.6229986e-18)
(-48.256576 5.3079159 3.079191e-16)
(-48.580522 5.3163942 -6.6576463e-16)
(-48.923891 5.3278052 -1.3602598e-15)
(-49.241972 5.3352016 -3.3819382e-16)
(-49.576817 5.3451557 -7.1932041e-16)
(-49.885286 5.3508302 2.8797133e-22)
(-50.209658 5.3588702 -1.4639076e-15)
(-50.508358 5.3625837 -1.4770307e-15)
(-50.823861 5.3686517 -1.5027401e-15)
(-51.115842 5.3706233 5.1762622e-18)
(-51.426658 5.3750874 1.1323053e-23)
(-51.716628 5.3758044 -5.154319e-18)
(-52.02735 5.3791737 3.8376497e-16)
(-52.319399 5.3792149 -5.131707e-18)
(-52.632873 5.3819811 -1.2726325e-15)
(-52.92781 5.3816718 1.2789379e-35)
(-53.242662 5.3839521 4.7408187e-23)
(-53.536912 5.3830171 1.8052441e-15)
(-53.848101 5.3842697 4.7616692e-18)
(-54.136196 5.3820283 3.1751113e-19)
(-54.438806 5.3816435 5.0581799e-18)
(-54.717367 5.377588 4.9389207e-16)
(-55.009794 5.3751903 9.6199911e-16)
(-55.279098 5.36917 -5.0258735e-18)
(-55.563473 5.36484 -9.3123116e-16)
(-55.826775 5.3570497 -1.4461974e-15)
(-56.107723 5.3510893 9.4807592e-16)
(-56.370997 5.3419964 4.984895e-18)
(-56.655734 5.3349471 -4.9183306e-22)
(-56.927154 5.3251422 -7.2892486e-22)
(-57.224124 5.3176768 4.64541e-18)
(-57.511422 5.3079963 1.6888733e-15)
(-57.825941 5.3008932 4.9344613e-18)
(-58.131203 5.29182 -3.0761327e-19)
(-58.461597 5.2852491 -4.6066087e-18)
(-58.779613 5.2765686 -1.3350525e-15)
(-59.117876 5.2699179 -5.1985169e-18)
(-59.438999 5.2607181 -2.0203329e-22)
(-59.775399 5.2529772 -4.5676678e-18)
(-60.091093 5.2422529 -4.8617899e-18)
(-60.419563 5.2325926 -4.5478118e-18)
(-60.726523 5.2198032 -1.3996758e-15)
(-61.045635 5.2078978 6.0376906e-19)
(-61.343852 5.1928803 2.9761348e-15)
(-61.65456 5.1787104 -3.0036451e-15)
(-61.945891 5.1615009 -2.2445774e-15)
(-62.250873 5.1450781 -5.0881455e-18)
(-62.538758 5.1258211 1.5522113e-15)
(-62.842089 5.1073099 9.8350628e-18)
(-63.131281 5.0861637 -4.7579535e-18)
(-63.438327 5.0658919 -2.9702693e-19)
(-63.734198 5.0433425 -5.0340716e-18)
(-64.04956 5.0219282 1.7026807e-15)
(-64.354655 4.9985393 -1.7385891e-15)
(-64.677791 4.9763278 4.7084926e-18)
(-64.987832 4.9520988 4.40209e-15)
(-65.310912 4.9287347 3.6053672e-15)
(-65.615478 4.9030142 9.0638475e-18)
(-65.926647 4.8775512 4.9603999e-18)
(-66.21422 4.8493745 3.1560255e-22)
(-66.502971 4.8208862 -4.3566408e-18)
(-66.764787 4.7892151 -5.2163705e-18)
(-67.025888 4.756894 2.8911473e-19)
(-67.260044 4.7211913 -3.835359e-15)
(-67.495072 4.6847641 1.9700061e-15)
(-67.706452 4.6451945 1.9846807e-15)
(-67.922168 4.6050726 -2.9696368e-15)
(-68.118121 4.5619174 -4.8646226e-18)
(-68.322451 4.518735 -1.993249e-15)
(-68.50765 4.4732823 -2.1307957e-15)
(-68.699361 4.4275122 4.5535797e-18)
(-68.87242 4.3792165 4.3988251e-15)
(-69.051025 4.3305814 -2.5236856e-23)
(-69.210352 4.2791722 9.0543707e-18)
(-69.37558 4.2273675 -2.4466372e-15)
(-69.520493 4.173096 3.5791908e-23)
(-69.669397 4.1185805 -1.8653509e-22)
(-69.79429 4.0617423 -2.6273788e-15)
(-69.917954 4.0044299 2.6784878e-15)
(-70.013266 3.9444311 -2.7316497e-15)
(-70.10366 3.883462 -1.9569711e-18)
(-70.163688 3.8194308 -2.8350293e-15)
(-70.218229 3.7540541 -5.679882e-15)
(-70.245751 3.6854434 -1.7904727e-23)
(-70.274795 3.6155443 2.1080318e-23)
(-70.287518 3.5432282 3.1648245e-15)
(-70.311225 3.4713447 -1.3835355e-19)
(-70.319728 3.3989532 2.2130942e-18)
(-70.328098 3.3268847 2.348733e-18)
(-70.299984 3.2515915 7.2101501e-15)
(-70.249649 3.1721485 -2.0659097e-18)
(-70.151125 3.0976646 1.9410622e-15)
(-70.013613 3.0367307 1.5776831e-15)
(-69.816218 2.953645 -3.3872629e-15)
(-69.58828 2.8661355 -1.8054173e-15)
(-69.330982 2.7760599 6.896327e-15)
(-69.050051 2.6837544 -5.337842e-15)
(-68.749677 2.5900822 -3.6812944e-15)
(-68.43285 2.495987 -3.7699666e-15)
(-68.098117 2.4022743 -2.008335e-15)
(-67.74086 2.3091929 3.9557396e-15)
(-67.351729 2.2171919 1.5745121e-14)
(-66.923544 2.1268388 4.0551157e-15)
(-66.43314 2.0348157 8.1242669e-15)
(-65.872008 1.9392433 -0)
(-65.245731 1.8410932 2.1529042e-15)
(-64.554912 1.7425516 -2.2362368e-18)
(-63.798668 1.6453764 -1.0532429e-35)
(-62.971973 1.5482295 1.1107796e-18)
(-62.081183 1.4536459 -4.8690248e-15)
(-61.11387 1.3625347 1.1080974e-18)
(-60.062769 1.2733402 7.7994776e-22)
(-58.922174 1.1868628 -6.8720003e-20)
(-57.680744 1.1033578 1.287768e-14)
(-56.331426 1.0233681 -4.8415752e-19)
(-54.859673 0.94734418 3.4381939e-15)
(-53.255804 0.87442855 -2.4003879e-15)
(-51.512015 0.80471334 -1.5044586e-15)
(-49.631825 0.73841506 -1.1426674e-15)
(-47.621036 0.67534814 2.2621544e-16)
(-45.494836 0.61472464 -1.7380662e-20)
(-43.263798 0.55706447 1.3874868e-19)
(-40.94877 0.4974429 -6.9423381e-20)
(-38.58531 0.43339667 -6.0635936e-20)
(-36.22567 0.36161708 -1.4725822e-19)
(-33.942127 0.27812167 1.7382473e-20)
(-31.81898 0.18651697 -1.7693885e-20)
(-29.901699 0.093128331 6.0705653e-19)
(-28.190112 0.005035721 -3.5603179e-20)
(-26.645441 -0.079646939 -1.9593504e-22)
(-25.287024 -0.16698911 -5.524796e-19)
(-24.158978 -0.25629446 -1.1335478e-18)
(-23.268481 -0.34806587 1.1949194e-18)
(-22.594206 -0.45521402 -1.2953948e-35)
(-22.165295 -0.58850611 1.2024961e-18)
(-22.066195 -0.75550844 2.4676941e-18)
(-22.678946 -0.91913922 -1.3008576e-18)
(-22.971259 -1.0177049 4.8900565e-36)
(-23.832685 -1.1486615 1.5073095e-19)
(-24.356973 -1.2487864 -1.5064185e-19)
(-25.238123 -1.3633675 -2.4045843e-18)
(-25.639146 -1.5078806 -2.236077e-18)
(-26.529131 -1.6603778 -1.5008784e-19)
(-27.051547 -1.7812292 0)
(-27.835564 -1.9524377 2.3726831e-18)
(-28.432508 -2.1121883 -2.3597525e-18)
(-29.368468 -2.2627803 -1.4825437e-19)
(-29.811096 -2.4463464 2.4824369e-18)
(-30.811007 -2.6767979 -3.4554596e-21)
(-31.796944 -2.9300855 2.7414701e-21)
(-33.816499 -3.468202 -2.8859592e-19)
(-36.416282 -3.9559906 -4.2053186e-18)
(-39.879339 -4.5961226 4.372804e-18)
(-43.888501 -5.2366652 4.0321254e-18)
(-47.870639 -5.9268609 4.4674865e-18)
(-52.681435 -6.5852077 -2.5777612e-19)
(-56.155459 -7.2419073 2.5013756e-19)
(-61.061594 -8.0216203 1.4498774e-13)
(-64.184493 -8.6410819 8.352071e-14)
(-68.722471 -9.5036436 1.5290495e-13)
(-71.429193 -10.153348 -4.103916e-18)
(-75.85635 -11.121726 2.4960591e-13)
(-78.312837 -11.730282 -2.5826413e-13)
(-81.755558 -12.62975 1.4187495e-13)
(-83.744386 -13.455055 -5.250729e-19)
(-87.444602 -14.545984 2.3845533e-13)
(-89.043691 -15.325243 4.5840351e-19)
(-92.444819 -16.454658 1.7886748e-13)
(-94.14645 -17.481235 7.7273093e-18)
(-97.208608 -18.797106 4.1426071e-13)
(-99.201454 -19.799105 7.2164195e-18)
(-101.97093 -21.115291 -3.1140809e-13)
(-103.20842 -22.680301 3.3876711e-13)
(-105.70303 -23.982284 -8.8702575e-13)
(-107.11824 -25.473002 -7.6651419e-18)
(-109.41392 -27.077291 -6.5709429e-18)
(-110.9553 -28.71287 7.0196222e-18)
(-112.99699 -30.533293 2.265161e-19)
(-114.53915 -32.398012 2.4847883e-13)
(-116.37867 -34.468925 -4.9534927e-13)
(-117.80168 -36.61964 -1.8055593e-35)
(-119.41832 -38.901708 7.2972848e-18)
(-120.72651 -41.308622 -9.1860054e-19)
(-122.0152 -43.942809 -1.4180013e-17)
(-123.02786 -46.733481 4.0951733e-19)
(-123.876 -49.751643 3.129389e-17)
(-124.47918 -53.016678 1.3058099e-17)
(-124.6516 -56.543357 1.5523295e-17)
(-124.73903 -60.733328 4.8897587e-13)
(-124.93457 -63.504971 -1.4108348e-13)
(-123.80548 -67.724187 -9.3977639e-19)
(-122.33383 -72.199595 -3.0727698e-13)
(-120.03532 -77.04698 -6.047541e-19)
(-116.69215 -82.062392 1.7541092e-17)
(-111.94506 -87.291304 -2.7519848e-18)
(-105.3168 -92.218359 6.8388251e-13)
(-96.295463 -96.258376 7.360862e-17)
(-84.263163 -97.815208 -3.8837791e-13)
(-68.099865 -94.612673 2.4329407e-13)
(-50.596031 -84.647527 4.8751321e-13)
(-34.259456 -69.456191 1.8136137e-18)
(-20.158716 -50.690882 5.1313156e-18)
(-10.998216 -32.417996 -5.3710409e-14)
(-5.6924907 -16.508464 -1.6431287e-18)
(-3.114902 -5.6680006 -3.8310372e-18)
(-1.8480886 -0.072248108 -1.6313491e-17)
(-4.0624796 4.19789 2.4342057e-20)
(-9.881925 12.359146 1.3549453e-17)
(-19.914805 24.201829 3.1042171e-17)
(-33.320252 36.457083 -3.108646e-15)
(-47.457757 45.638378 -2.4405327e-13)
(-58.73085 50.559936 -4.9971517e-18)
(-68.448652 52.540002 -4.7024177e-13)
(-76.286577 52.836599 2.111993e-19)
(-82.606816 52.134835 1.1819862e-13)
(-87.667638 50.857303 -1.1644807e-13)
(-91.692369 49.243116 2.45261e-13)
(-94.847011 47.45598 1.921479e-13)
(-97.283253 45.579814 1.9902742e-13)
(-99.166775 43.692516 -2.7207885e-13)
(-100.56652 41.792289 2.7821765e-13)
(-101.57443 39.956325 -1.1027199e-20)
(-102.25466 38.142072 7.7010598e-14)
(-102.64113 36.421445 -2.9536193e-13)
(-102.89362 34.713673 -1.4432891e-13)
(-102.69523 33.634917 -1.6968772e-13)
(-102.38082 31.896837 1.5108903e-13)
(-102.02627 30.342045 -3.0194308e-13)
(-101.5176 28.874153 1.2354914e-20)
(-100.87528 27.4747 -9.7999193e-18)
(-100.10769 26.143254 -3.0296396e-13)
(-99.220447 24.872966 6.0292537e-19)
(-98.255715 23.660759 -7.2876726e-21)
(-97.196787 22.504105 9.5625098e-18)
(-96.05127 21.388913 -7.4362888e-19)
(-94.853292 20.341436 9.5545591e-18)
(-93.576204 19.317714 2.9216152e-13)
(-92.287373 18.358973 -9.8026851e-18)
(-90.943593 17.417122 -9.0595433e-18)
(-89.553875 16.499371 -1.4317185e-13)
(-88.184352 15.651077 9.6652532e-18)
(-86.689648 14.809055 -2.3448339e-21)
(-85.270935 14.035694 1.0397487e-17)
(-83.739477 13.260849 1.9790919e-13)
(-82.220251 12.570279 -3.231754e-13)
(-80.688294 11.884037 -4.4364486e-13)
(-79.098754 11.130543 1.8292161e-13)
(-77.404869 10.661614 4.8971893e-20)
(-75.9687 9.9762333 -1.7139824e-13)
(-74.150241 9.2591878 -3.054548e-19)
(-72.31621 8.9527071 -5.1703244e-18)
(-70.790917 8.2866943 -1.9320906e-13)
(-69.253525 7.8885775 -1.9245552e-13)
(-67.431432 7.434201 8.8476463e-14)
(-65.70065 6.904251 1.310586e-13)
(-64.440002 6.5584542 -8.5440901e-14)
(-62.510187 6.1490681 7.9921101e-14)
(-60.949892 5.6811619 -1.4265713e-13)
(-59.448004 5.3711424 -1.0427658e-13)
(-57.640707 5.0608484 -4.8618566e-18)
(-56.059263 4.6401036 8.2900023e-14)
(-54.433679 4.3484573 1.0958842e-20)
(-52.714836 4.0064627 -9.0623179e-14)
(-51.120988 3.7865694 4.6370673e-14)
(-49.513978 3.4924229 -9.0277966e-35)
(-48.09012 3.2039379 -1.6216407e-19)
(-46.805379 2.9677535 2.9368271e-18)
(-45.511655 2.7366486 3.2076137e-14)
(-44.458191 2.5022255 6.9822008e-14)
(-43.418154 2.2768794 -5.9487101e-21)
(-42.593189 2.0768462 -2.6478177e-18)
(-41.785157 1.9039741 -1.3295553e-18)
(-41.000607 1.7348919 3.0138321e-14)
(-40.36293 1.5651617 -1.4176026e-18)
(-39.74661 1.4256313 8.3506335e-20)
(-39.185035 1.2873592 1.6609196e-14)
(-38.604027 1.1688799 -1.4241268e-18)
(-38.113505 1.0179253 -7.1008591e-22)
(-37.692476 0.90676327 -6.7165197e-19)
(-37.336142 0.77701942 6.2981835e-19)
(-37.000057 0.68620216 1.0014459e-14)
(-36.609116 0.56980658 -3.3652502e-19)
(-36.470533 0.46977972 3.3709841e-19)
(-36.184781 0.38976536 -1.3819448e-15)
(-36.03892 0.28781407 -2.8992098e-24)
(-35.900867 0.22203913 -5.9470793e-24)
(-35.840321 0.093738564 -3.2288532e-19)
(-35.911345 -0.002488386 -7.0919184e-16)
(-36.091874 -0.097747423 -2.1009654e-15)
(-36.361435 -0.18955834 -2.2455517e-15)
(-36.701607 -0.28129281 -6.6050906e-19)
(-37.130991 -0.37458419 -6.5907489e-19)
(-37.632696 -0.46553674 7.145443e-23)
(-38.181395 -0.55287884 -6.5603349e-19)
(-38.767144 -0.63887183 -3.6421958e-24)
(-39.400244 -0.72623745 7.9210799e-20)
(-40.078454 -0.81491541 -7.9616108e-20)
(-40.79628 -0.90375916 -1.2781943e-18)
(-41.552535 -0.99318929 3.8920498e-23)
(-42.345094 -1.0830682 -1.2763947e-18)
(-43.170247 -1.1736383 1.2810697e-18)
(-44.026329 -1.2677316 -1.461911e-22)
(-44.94054 -1.3661984 -2.5264845e-18)
(-45.907879 -1.4664644 4.0800419e-24)
(-46.924687 -1.5689313 9.4689987e-16)
(-47.982628 -1.6720311 1.5666722e-19)
(-49.066558 -1.7748185 -1.568515e-19)
(-50.160625 -1.8755671 4.5267305e-15)
(-51.247805 -1.9734336 -5.5109886e-22)
(-52.316932 -2.0705593 -5.6051939e-45)
(-53.355802 -2.1659243 6.6940775e-15)
(-54.359049 -2.2604337 5.232478e-15)
(-55.319508 -2.3541333 -7.1058378e-15)
(-56.235574 -2.4464271 -1.9465788e-15)
(-57.104331 -2.5380359 -5.6599021e-15)
(-57.927178 -2.6288731 -5.7934596e-15)
(-58.705507 -2.7193215 1.7361212e-22)
(-59.442686 -2.8094684 -3.1114586e-19)
(-60.14034 -2.8992988 4.0341648e-15)
(-60.799933 -2.9885326 -6.0185311e-35)
(-61.42015 -3.0768402 -8.1113269e-22)
(-62.001712 -3.1641934 -2.7899787e-22)
(-62.543018 -3.2502499 -7.5551534e-15)
(-63.04602 -3.3354278 2.341215e-18)
(-63.511193 -3.4194566 -3.4586839e-15)
(-63.940354 -3.501846 -1.1978063e-14)
(-64.332997 -3.5824155 -6.5635482e-15)
(-64.692186 -3.6611786 6.332205e-15)
(-65.018056 -3.7379211 -1.5745423e-19)
(-65.30363 -3.8103444 5.9767421e-15)
(-65.56167 -3.8820265 -3.0069183e-15)
(-65.793499 -3.9526989 2.9500483e-15)
(-66.001645 -4.022385 -4.805721e-18)
(-66.188312 -4.0908567 -3.3034077e-24)
(-66.354232 -4.158001 -2.3931056e-23)
(-66.499872 -4.2234192 -2.6088564e-15)
(-66.625797 -4.2876429 9.3141116e-18)
(-66.73166 -4.3496564 4.8088594e-18)
(-66.820318 -4.411142 3.7500293e-15)
(-66.893168 -4.4705187 4.810121e-18)
(-66.947419 -4.5224008 -1.1418283e-21)
(-66.988053 -4.5676876 -1.0969174e-14)
(-66.997453 -4.6276947 -5.4903735e-15)
(-67.00556 -4.6837089 -3.0545407e-19)
(-66.981848 -4.7349889 4.8851059e-15)
(-66.958071 -4.7854524 -3.5871156e-15)
(-66.907584 -4.833149 -6.1360166e-19)
(-66.862076 -4.8810574 5.210144e-18)
(-66.792835 -4.9263856 -4.49885e-15)
(-66.73058 -4.9719275 -2.2624022e-15)
(-66.644917 -5.0147398 -4.9175494e-18)
(-66.566451 -5.0576892 -2.1997323e-15)
(-66.463637 -5.0980249 -5.2341381e-18)
(-66.368905 -5.1387742 -2.1204539e-15)
(-66.249613 -5.1768492 2.0800242e-15)
(-66.139722 -5.2154244 -4.0132795e-15)
(-66.005742 -5.2512293 -3.9245049e-15)
(-65.882786 -5.2876094 1.9627462e-15)
(-65.736088 -5.3211215 1.9100736e-15)
(-65.601091 -5.3552584 1.8709916e-15)
(-65.441872 -5.3864468 2.7001891e-15)
(-65.295009 -5.4183614 1.7802834e-15)
(-65.123909 -5.4473598 -7.7305175e-22)
(-64.966007 -5.4772475 6.7749152e-15)
(-64.783585 -5.5041439 -1.6886914e-15)
(-64.615067 -5.5321104 4.0949932e-15)
(-64.421975 -5.557094 1.6285982e-15)
(-64.243707 -5.5832408 3.1321419e-19)
(-64.040463 -5.6062838 -3.078603e-15)
(-63.853359 -5.6306932 4.7036783e-18)
(-63.64135 -5.6519671 -7.9856177e-16)
(-63.446849 -5.6747587 4.7173104e-18)
(-63.227413 -5.6943909 5.0381689e-18)
(-63.026663 -5.7156262 5.360569e-18)
(-62.800456 -5.7335906 -1.0731244e-17)
(-62.593635 -5.7531751 -2.1223833e-15)
(-62.360269 -5.7692793 -1.4042377e-15)
(-62.146886 -5.7871293 -1.3403424e-15)
(-61.905583 -5.801341 -4.7605777e-18)
(-61.684735 -5.8174964 -5.0849003e-18)
(-61.435288 -5.8299842 -2.6308494e-15)
(-61.208052 -5.8447101 -1.3166287e-15)
(-60.952105 -5.8557231 5.1062095e-18)
(-60.720394 -5.8692858 2.5300199e-15)
(-60.460349 -5.8791804 1.2709518e-15)
(-60.226508 -5.8918404 5.4488791e-18)
(-59.964641 -5.9008417 -1.8277408e-15)
(-59.730653 -5.9127544 -1.2272099e-15)
(-59.468273 -5.9208805 -5.1511605e-18)
(-59.235138 -5.9320923 2.3117802e-15)
(-58.972519 -5.9393624 -2.2710128e-15)
(-58.73973 -5.9497952 5.1740342e-18)
(-58.476024 -5.9560879 -5.1814964e-18)
(-58.242696 -5.9657166 -2.1925208e-15)
(-57.976909 -5.9709748 3.2409502e-19)
(-57.742272 -5.9797616 1.0905637e-15)
(-57.473765 -5.9840005 -5.5379753e-18)
(-57.237422 -5.9919797 1.0616189e-15)
(-56.966002 -5.9952172 1.0039213e-15)
(-56.72812 -6.0024318 1.0472281e-17)
(-56.454023 -6.0046995 -2.0062245e-15)
(-56.214729 -6.0111221 -2.4190274e-22)
(-55.937795 -6.0124067 -9.497168e-16)
(-55.696815 -6.017999 -1.9084682e-15)
(-55.416484 -6.018142 9.604633e-16)
(-55.172937 -6.0227303 -4.9538237e-18)
(-54.887691 -6.0215297 -4.7789036e-16)
(-54.640147 -6.0250261 1.7662385e-15)
(-54.348771 -6.0224231 -3.3188098e-19)
(-54.096148 -6.0247464 -1.2758727e-15)
(-53.797834 -6.0207105 -1.6506091e-15)
(-53.539682 -6.0218841 1.6293574e-15)
(-53.233963 -6.0163523 1.0687637e-17)
(-52.969737 -6.0163495 -8.0082643e-16)
(-52.655755 -6.0092064 4.0902529e-22)
(-52.384218 -6.0077809 1.510032e-15)
(-52.060421 -5.9987406 -3.7426767e-22)
(-51.779637 -5.9956319 1.4549105e-15)
(-51.443982 -5.9843877 -5.7382182e-18)
(-51.151839 -5.9793705 -1.3886729e-15)
(-50.802425 -5.9656642 -5.7605019e-18)
(-50.497354 -5.9585558 1.669176e-15)
(-50.133229 -5.9423119 5.7839875e-18)
(-49.814586 -5.9330751 -6.5206538e-16)
(-49.435597 -5.9142925 -1.1616122e-17)
(-49.103274 -5.9029618 -1.0272427e-17)
(-48.70949 -5.8815576 -1.0978122e-17)
(-48.363003 -5.8679835 1.1031535e-15)
(-47.953801 -5.8437741 1.1029764e-17)
(-47.591305 -5.8274032 1.0365351e-17)
(-47.163231 -5.7999553 1.1772659e-17)
(-46.78335 -5.7805898 1.0417225e-17)
(-46.332602 -5.7490742 2.3669216e-17)
(-45.932127 -5.7263812 -8.2048288e-16)
(-45.454797 -5.6900946 1.2739279e-15)
(-45.029332 -5.6633685 7.0097894e-19)
(-44.521371 -5.621625 -2.9277833e-16)
(-44.066254 -5.5902501 1.2008699e-17)
(-43.523097 -5.5422621 4.7285391e-16)
(-43.033246 -5.5054935 8.6640863e-16)
(-42.45087 -5.4506 7.1268865e-19)
(-41.921336 -5.4077122 1.3974944e-16)
(-41.295275 -5.3449941 1.2217375e-17)
(-40.720254 -5.29509 3.5325555e-17)
(-40.045496 -5.2233834 -5.7041175e-17)
(-39.417069 -5.1650829 -2.3290123e-17)
(-38.684214 -5.0821139 -1.242878e-17)
(-37.987267 -5.0132289 -1.2452468e-16)
(-37.185685 -4.9169195 -7.3083622e-16)
(-36.403447 -4.8347274 -4.2710194e-16)
(-35.519423 -4.7220985 7.5003122e-19)
(-34.625762 -4.6217368 2.2316529e-21)
(-33.637448 -4.4891934 -1.3634669e-17)
(-32.59749 -4.3629517 4.7148701e-16)
(-31.46968 -4.2062931 1.2354703e-15)
(-30.241716 -4.0414188 -1.2088322e-15)
(-28.907483 -3.8530356 -1.782753e-15)
(-27.449911 -3.6311791 -1.6419917e-15)
(-25.978568 -3.4231063 -5.86844e-18)
(-24.514491 -3.134699 3.2067497e-15)
(-23.066776 -2.9506579 4.2598396e-18)
(-21.644623 -2.4027353 -5.5318658e-22)
(-18.635997 -1.9295631 7.7764085e-15)
)
;
    }
    freestream
    {
        type            calculated;
        value           uniform (0 0 0);
    }
    front
    {
        type            empty;
    }
    back
    {
        type            empty;
    }
}


// ************************************************************************* //
